The Demand Score Index
Every category below serves a job people already get paid to do. We count three things: whether those people already buy software, how many tools already serve them, and whether the buyer is reachable. Then we score it out of 100. 11 say build.
The Demand Score Index 2026-Q3 is out: the quarterly report on what these scores say, including why we excluded 55% of our own complaint evidence and what happens to the verdicts when you move the threshold. Read the report or download the data.
| Software category | Verdict | Score | Tools |
|---|---|---|---|
| Laboratory information management system softwareNatural Sciences Managers, Clinical Laboratory Technologists and Technicians | BUILD | 77 | 7 |
| Procurement softwareBuyers and Purchasing Agents, Purchasing Managers | BUILD | 76 | 24 |
| Fire department softwareFirst-Line Supervisors of Firefighting and Prevention Workers | BUILD | 76 | 4 |
| Facility management softwareFacilities Managers, Administrative Services Managers | BUILD | 75 | 16 |
| Warehouse management softwareFirst-Line Supervisors of Transportation and Material Moving Workers | BUILD | 75 | 16 |
| Transportation management softwareTransportation, Storage, and Distribution Managers | BUILD | 74 | 15 |
| Market research softwareMarket Research Analysts and Marketing Specialists | NOT YET | 73 | 25 |
| Loan servicing softwareCredit Analysts | BUILD | 73 | 13 |
| Human resource softwareHuman Resources Managers, Labor Relations Specialists, Human Resources Specialists | BUILD | 73 | 24 |
| Business management softwareChief Executives, First-Line Supervisors of Office and Administrative Support Workers, General and Operations Managers, Management Analysts | BUILD | 72 | 32 |
| Janitorial softwareFirst-Line Supervisors of Housekeeping and Janitorial Workers | BUILD | 71 | 17 |
| EMS softwareEmergency Medical Technicians, Paramedics | BUILD | 71 | 8 |
| Law practice management softwareLawyers | NOT YET | 70 | 25 |
| Child care softwareEducation and Childcare Administrators, Preschool and Daycare | NOT YET | 70 | 24 |
| Field service management softwareFirst-Line Supervisors of Mechanics, Installers, and Repairers | NOT YET | 69 | 22 |
| Compliance softwareCompliance Officers | NOT YET | 69 | 15 |
| Training softwareTraining and Development Specialists | NOT YET | 69 | 10 |
| Optometry softwareOpticians, Dispensing, Ophthalmic Medical Technicians, Optometrists | NOT YET | 69 | 18 |
| Legal case management softwareParalegals and Legal Assistants | NOT YET | 69 | 25 |
| Audit softwareFinancial Examiners | NOT YET | 68 | 14 |
| Electronic medical records softwareNurse Practitioners, Nurse Anesthetists, Registered Nurses, Physician Assistants, Respiratory Therapists, Cardiovascular Technologists an... | NOT YET | 68 | 35 |
| Fundraising softwareFundraisers | NOT YET | 68 | 22 |
| Loan origination softwareLoan Officers | NOT YET | 67 | 13 |
| Manufacturing softwareIndustrial Production Managers, First-Line Supervisors of Production and Operating Workers | NOT YET | 67 | 20 |
| Public relations softwarePublic Relations Managers | NOT YET | 67 | 14 |
| Financial reporting softwareFinancial and Investment Analysts | NOT YET | 66 | 24 |
| Construction estimating softwareCost Estimators | NOT YET | 66 | 27 |
| Accounting softwareAccountants and Auditors | NOT YET | 65 | 29 |
| Long term care softwareLicensed Practical and Licensed Vocational Nurses | NOT YET | 65 | 11 |
| Marketing automation softwareMarketing Managers | NOT YET | 65 | 22 |
| Physical security softwareFirst-Line Supervisors of Security Workers | NOT YET | 65 | 14 |
| Risk management softwareFinancial Risk Specialists | NOT YET | 64 | 10 |
| Restaurant management softwareFirst-Line Supervisors of Food Preparation and Serving Workers | NOT YET | 64 | 29 |
| Spa softwareFirst-Line Supervisors of Personal Service Workers | NOT YET | 63 | 28 |
| Law enforcement softwareFirst-Line Supervisors of Police and Detectives | NOT YET | 63 | 7 |
| Compensation management softwareCompensation, Benefits, and Job Analysis Specialists | NOT YET | 62 | 20 |
| Real estate property management softwareProperty, Real Estate, and Community Association Managers | NOT YET | 62 | 27 |
| Radiology softwareDiagnostic Medical Sonographers, Radiologic Technologists and Technicians | NOT YET | 62 | 16 |
| Dental softwareDentists, General, Dental Hygienists | NOT YET | 62 | 26 |
| Insurance agency softwareInsurance Underwriters | NOT YET | 60 | 14 |
| Point of sale softwareFirst-Line Supervisors of Retail Sales Workers | NOT YET | 59 | 26 |
| Tax practice management softwareTax Examiners and Collectors, and Revenue Agents, Tax Preparers | NOT YET | 59 | 23 |
| Sales force automation softwareSales Managers, First-Line Supervisors of Non-Retail Sales Workers | NOT YET | 59 | 33 |
| Claims processing softwareClaims Adjusters, Examiners, and Investigators | NOT YET | 58 | 17 |
| Medical practice management softwareFamily Medicine Physicians, Medical and Health Services Managers, General Internal Medicine Physicians | NOT YET | 56 | 25 |
| Veterinary softwareVeterinary Technologists and Technicians, Veterinarians | NOT YET | 56 | 30 |
| Pharmacy softwarePharmacists | NOT YET | 56 | 12 |
| Physical therapy softwarePhysical Therapists | NOT YET | 55 | 31 |
| Project management softwareProject Management Specialists | NOT YET | 55 | 26 |
| Learning management system softwareTraining and Development Managers | NOT YET | 54 | 18 |
| Logistics softwareLogisticians | NOT YET | 53 | 12 |
| Food service management softwareFood Service Managers | NOT YET | 50 | 22 |
| Budgeting softwareBudget Analysts | NOT YET | 50 | 37 |
| Real estate transaction management softwareTitle Examiners, Abstractors, and Searchers | NOT YET | 50 | 13 |
| Construction management softwareFirst-Line Supervisors of Construction Trades and Extraction Workers, Construction Managers | NOT YET | 47 | 17 |
| Speech therapy softwareSpeech-Language Pathologists | NOT YET | 47 | 29 |
| IT management softwareComputer and Information Systems Managers | NOT YET | 47 | 20 |
| Pediatric softwarePediatricians, General | NOT YET | 45 | 17 |
| Event management softwareMeeting, Convention, and Event Planners | NOT YET | 44 | 17 |
| Mental health softwarePsychiatric Technicians | NOT YET | 44 | 19 |
| Nonprofit softwareSocial and Community Service Managers | NOT YET | 42 | 24 |
| Occupational therapy softwareOccupational Therapists | NOT YET | 39 | 30 |
| Membership management softwareFirst-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | NOT YET | 39 | - |
| Lawn care softwareFirst-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | NOT YET | 36 | 29 |
| Jail management softwareFirst-Line Supervisors of Correctional Officers | NOT YET | 36 | 6 |
| Financial management softwareFinancial Managers | NOT YET | 35 | 38 |
| Financial planning softwarePersonal Financial Advisors | NOT YET | 12 | - |
| Real estate softwareProperty Appraisers and Assessors | NOT YET | 12 | - |
58 categories have a full breakdown page, linked above. The other 10 are listed but not linked: we hold a page back rather than publish one where we could not gather enough about what the job involves or which tools serve it.
BUILD means three things are true at once: people in this job already buy software, there is still room on the shelf, and hiring is spread across enough employers that you could reach a buyer yourself. It does not mean the category is empty.
NOT YET means one of those three is missing. Usually it is room, because the shelf is already crowded. Sometimes it is reach, where a handful of large employers do all the hiring, which means a long enterprise sale rather than a founder-led one.
We cannot yet tell you whether the tools already serving a job are bad enough to displace. Star ratings are useless for it: every category we measured averages between 4.25 and 4.71, because vendors ask happy customers for reviews. We would rather say that plainly than guess at it. The methodology page explains what we tried.
Type any job title and we will score it against the same three components. Free, no signup.