Demand Score
Should you build for this job? Every number below is a count of something we collected.
Not many people in this job buy software for it yet. 18 well used tools already serve it, so the shelf is crowded. Many different employers hire for it, so you can reach a buyer yourself.
Three components, each capped. How we compute this.
| Component | Score |
|---|---|
| People here already buy software | 24 / 35 |
| Room left on the shelf | 18 / 35 |
| How easy the buyer is to find | 27 / 30 |
Named from live job postings. They already pay a salary to do this work by hand, which makes them the most reachable first buyers.
Taken from 119 records: what employers hiring for this job ask for, ranked by how often they ask. This is the buyer describing the work in their own words, not us describing it.
| Employers ask for | Postings |
|---|---|
| Managing patient records | 30 |
| Ophthalmic medical procedure assistance | 27 |
| Patient education | 26 |
| Spectacle lens dispensing | 26 |
| Pre-examination patient preparation | 26 |
| Eye refraction | 23 |
| Ophthalmic diagnostic imaging equipment | 23 |
| Direct patient care | 22 |
| Private practice | 21 |
| Clinic | 21 |
| Assisting with diagnostic tests and procedures | 21 |
| Visual acuity testing | 21 |
| Medical assisting | 21 |
| Patient interaction | 21 |
| Job | Employed (US) | Median wage |
|---|---|---|
| Opticians, Dispensing | 79,690 | $46,560 |
| Ophthalmic Medical Technicians | 76,520 | $44,080 |
| Optometrists | 41,890 | $134,830 |
Employment and wage figures are from the US Bureau of Labor Statistics. Around 198,100 people hold one of these 3 jobs.
From Capterra, filtered to products specific to this category rather than general business software.
| Tool | Rating | Reviews |
|---|---|---|
| Adit | 4.7 | 298 |
| Compulink | 4.1 | 281 |
| Nextech EHR & PM | 4.1 | 239 |
| RevolutionEHR | 4.5 | 205 |
| Sightview | 4 | 193 |
| iTRUST | 5 | 151 |
| Medesk | 4.6 | 116 |
| MidexPRO | 4.9 | 112 |
| Eyefinity Encompass | 3.7 | 68 |
| Demandforce | 3.7 | 68 |
| Anagram | 4.7 | 56 |
| Liquid EHR | 4.8 | 56 |
| Comlite Systems | 4.6 | 55 |
| Pulse | 4.5 | 53 |
These are estimates, from Google advertiser data, and they are not part of the score. Everything else on this page is a count of records we collected.
| People searching for optometry software each month | 170 |
| What advertisers pay for a click | $15.56 |
| The priciest click we found: optometry emr software | $83.37 |
Whether the tools above are bad enough to displace. Star ratings cannot answer it: every category we measured averages between 4.25 and 4.71 stars, because vendors ask happy customers for reviews. We would rather say so plainly than guess at it. What we tried.
This one says not yet, and the honest read is that you would be creating the demand as well as the product. If you want to pursue it anyway, the bar is the same: talk to ten people who hold this job and get one to say yes to paying you. Prove us wrong with evidence rather than enthusiasm.