Demand Score
Should you build for this job? Every number below is a count of something we collected.
People in this job already buy software for it. 32 well used tools already serve it, so the shelf is crowded. Many different employers hire for it, so you can reach a buyer yourself.
Three components, each capped. How we compute this.
| Component | Score |
|---|---|
| People here already buy software | 35 / 35 |
| Room left on the shelf | 10 / 35 |
| How easy the buyer is to find | 27 / 30 |
From Capterra, filtered to products specific to this category rather than general business software.
| Tool | Rating | Reviews |
|---|---|---|
| Trello | 4.5 | 23,575 |
| Salesforce Sales Cloud | 4.4 | 18,799 |
| Jira | 4.4 | 15,434 |
| Asana | 4.5 | 13,624 |
| Dynamics 365 | 4.4 | 5,839 |
| Confluence | 4.5 | 3,706 |
| Smartsheet | 4.5 | 3,531 |
| Mindbody | 4 | 2,993 |
| Buildertrend | 4.5 | 2,486 |
| Houzz Pro | 4.3 | 1,088 |
| HoneyBook | 4.7 | 683 |
| Business in a Box | 4.6 | 50 |
Taken from 189 records: what employers hiring for this job ask for, ranked by how often they ask. This is the buyer describing the work in their own words, not us describing it.
| Employers ask for | Postings |
|---|---|
| Cross-functional collaboration | 23 |
| Team development | 23 |
| Experience equivalent to degree accepted | 23 |
| Spreadsheets | 22 |
| Managing projects | 21 |
| Finance | 20 |
| Hourly pay | 20 |
| Presentations for conferences or internal meetings | 19 |
| Financial statement interpretation | 18 |
| Profit and loss analysis | 18 |
| Financial strategy recommendations | 18 |
| Financial statement analysis | 18 |
| Commission pay | 18 |
| Office activity coordination | 17 |
| Job | Employed (US) | Median wage |
|---|---|---|
| Chief Executives | 211,850 | $206,420 |
| First-Line Supervisors of Office and Administrative Support Workers | 1,495,580 | $66,140 |
| General and Operations Managers | 3,584,420 | $102,950 |
| Management Analysts | 893,900 | $101,190 |
Employment and wage figures are from the US Bureau of Labor Statistics. Around 6,185,750 people hold one of these 4 jobs.
Named from live job postings. They already pay a salary to do this work by hand, which makes them the most reachable first buyers.
These are estimates, from Google advertiser data, and they are not part of the score. Everything else on this page is a count of records we collected.
| People searching for business management software each month | 6,600 |
| What advertisers pay for a click | $57.66 |
| The priciest click we found: wholesale business management software | $101.95 |
Whether the tools above are bad enough to displace. Star ratings cannot answer it: every category we measured averages between 4.25 and 4.71 stars, because vendors ask happy customers for reviews. We would rather say so plainly than guess at it. What we tried.
This one says build, which means the evidence is there. It does not mean it is easy, and it is not a customer. The next step is talking to ten people who hold this job and getting one of them to say yes to paying you.